Open data: Empowering the empowered or effective data use for everyone?
Title | Open data: Empowering the empowered or effective data use for everyone? |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Gurstein M |
Volume | 16 |
Issue | 2 |
ISSN | 1396–0466 |
Keywords | e-government, open access, open data |
Abstract | This paper takes a supportive but critical look at 'open data' from the perspective of its possible impact on the poor and marginalized and concludes that there may be cause for concern in the absence of specific measures being taken to ensure that there are supports for ensuring a wide basis of opportunity for 'effective data use'. The paper concludes by providing a seven element model for how effective data use can be achieved. |
URL | http://firstmonday.org/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/3316/2764 |
Full Text |