Open Data - what the citizens really want
Title | Open Data - what the citizens really want |
Publication Type | Journal Article |
Year of Publication | 2012 |
Authors | Both W |
Volume | 8 |
Issue | 2 |
ISSN | 1712-4441 |
Keywords | open data, open government, survey |
Abstract | To design the first steps, the City of Berlin performed an Open Data Online Voting. More than 1.300 participants voted for three interesting categories out of a list of 20. A list from “Administration” via “Education” and “Health” to “Waste” was given. Five categories covered nearly 50 percent of the responders interest. The statistical results of the Survey were compared to a SAS survey about the general interest in Open Data, Transparency and Access from 2010. The Citizens were also asked, if they would read published Open Data and work with Open Data, to create Apps and Visualisation of combined Data Sets. This could be used as a blueprint for other cities. |
URL | http://ci-journal.net/index.php/ciej/article/view/814/918 |
Full Text |