Data Publication Practices
| Title | Data Publication Practices |
| Publication Type | Miscellaneous |
| Year of Publication | 2012 |
| Authors | Harper J |
| Corporate Authors | CATO Institute |
| Abstract | The paper argues that US Open Data practices have not led to a substantial increase in transparency. It sets out a metod for assessing the effective openness of data from a range of governent institutions, using a case-by-case dataset-specific (qualitative) assessment (e.g. unique identifiers for people are good; even if website does not provide machine readable data). |
| Notes | Presents outline method for assessing openness of 'data' (in practice, often structured information about government business), covering: (1) authoriative sourcing; (2) consistent and complete availability; (3) machine-discoverability; (4) machine-readability; |
| Full Text |