A Realistic Look at Open Data
Title | A Realistic Look at Open Data |
Publication Type | Conference Proceedings |
Year of Conference | 2012 |
Authors | Dawes SS |
Publisher | W3C |
Conference Location | Brussels |
Abstract | The basic assumption of the open data movement is that more intensive and creative use of information and technology can improve policymaking and generate new forms of public value.. These efforts can focus on education, public health, transportation, environmental stewardship, economic development and many other areas. Each application has its own substantive considerations, forms of expertise, and interests. Ironically, information is often treated as a black box in the open data movement. Stakeholders, analytical techniques, and technology tools all receive considerable attention. But information is often seen as a given, used uncritically, and trusted without examination. However, he very kind of data that is now being released from administrative systems as “open data” was collected or created for other purposes. It has undeniable potential value, but it also substantial risks for validity, relevance, and trust.. |
URL | http://www.google.co.uk/url?sa=t&rct=j&q=&esrc=s&source=web&cd=1&cad=rja&ved=0CCIQFjAA&url=http://www.w3.org/2012/06/pmod/pmod2012_submission_38.pdf&ei=AZuGUPiXEMK80QWK44DoBA&usg=AFQjCNHKrgT0ykgMa84dEUOZe9uUmMal9w&sig2=z2qz7_h9wFhEP4n4Y3JvzQ |
Full Text |